
We're confident that our industry leading services are a great value. Compare us to our competitors. Do they offer:
All inspections include a free thermal scan of the property.
| Condos ....................................................................................................................................... | $315 |
| Townhouses ............................................................................................................................. | $385 |
| Single Family Detatched Home (incl garage) *up to 2500 square feet ........................... | $445 |
| Each additional 500 square feet .......................................................................................... | $25 |
| Suite ............................................................................................................................................ | $50 |
| Standalone Thermal Image Inspection/Report (per hour, 1 hour min.) ......................... | $125 |
*Prices subject to change without notice. Additional mileage fees may apply outside these areas: Aldergrove, Burnaby, Cloverdale, Coquitlam, Delta, Fort Langley, Langley, Maple Ridge, New Westminster, Port Coquitlam, Port Moody, Richmond, Surrey, Vancouver & White Rock.